– 4″ HD Screen
– Android 9/11
– 3GB RAM
– 32GB Storage
– 13MP Rear Camera
– 6700mAh Battery
– Octa-Core
– IP65
– 1D/2D Barcode Scanning (Optional)
– Pistol Grip (Optional)
– UHF RFID (Optional)
TECHNICAL SPECIFICATIONS | |
Processor | Qualcomm Snapdragon™ 450 Octa-core, 1.8 GHz/ Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz |
Operating system | Android 9/11 |
Dimensions / Weight | 202.0 x 72.5 x 32.0mm/370g |
Colour | Black & Yellow |
MDM certification | TBA for now |
SCREEN | |
Size | 4” |
Type | HD |
Touch screen | Multi-Touch Panel |
Resolution | 800 x 480 pixels |
Ratio | N/A |
Brightness | N/A |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP65 |
Operating temperature | -20°C to 50°C |
BATTERY | |
Type | Li-on |
Capacity | 6700mAh |
Usage Time | ± 12Hours (User Dependent) |
MEMORY | |
RAM / ROM | 3GB/ 32GB |
External (Micro SD) | 128GB Max |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano |
2G | 850/900/1800/1900 MHz |
3G/4G | 3G: CDMA EVDO: BC0WCDMA: 850/900/1900/2100MHzTD-SCDMA: A/F(B34/B39)4G:B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
WIFI | 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA |
Bluetooth | 5.1 |
NFC | Yes |
OTG | Type-C 3.0 |
USB | Yes |
PHOTO | |
Rear Camera | 13MP |
LOCATION SERVICES | |
GPS | Yes |
Type | A-GPS, Glonass, Beidou, Galileo |
Sensors | |
Accelerometer | Yes |
Light | Yes |
Proximity | Yes |
Gravity | Yes |
I/O | |
USB Type-C 3.0 | X1 (Extended Thimble) |
SIM Card Slot | X2 |
TF Card Slot | X1 |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Barcode Scanning (Optional) | |
2D Imager Scanner | Zebra:SE4710/SE4750SR/SE4750MR/SE4750DP/SE4850; Honeywell: N6603/EX30 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
UHF RFID (Optional) | |
Engine | CM710-1 module based on Impinj E710CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (4 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable)2W Optional (33 dBm, for Latin America, etc.) |
R/W ranges | Up to 15 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Communication Mode | Pin Connector |
*Note | Ranges & rates depend on tags and environments |
Optional Accessories | |
Separate handle with one button | |
Handle + battery (handle battery 5200 mAh, one button) | |
UHF back clip + handle (5200 mAh, one button) | |
Wrist Strap | |
Charging Cradle | |
In The Box | |
AC Adaptor | |
USB Cable | |
SIM Tray Ejector | |
Lanyard |