– Solar Panel Compatible
– Circuit Protection
– Lithium-ion Battery
– Pure Sine wave
– 80 000 mAh / 296Wh
– Peak output value 500W
– Aluminium Alloy Shell
– Car Charging Capable
– COB LED Light
Usage Time± 3 hours (with included adapter)
TECHNICAL SPECIFICATIONS | |
Output Wave Form | Pure Sine Wave |
USB Output | 2x 5V/2.4A |
USB-QC3.0 | 1x 5V/3A, 9V/2A, 12V/1.5A, 18W Max |
DC Output | 12V/8A, 96W |
Vehicle Charging | 12V |
Peak Value | 500W |
Type-C | 20V/3A 60W Max |
COB LED Light | 4W |
Operating Temp | -10~ 40 ºC |
AC Output | 220V 50Hz / 110V 60Hz/ 50Hz |
Color | Black |
Dimensions | 256 x 158 x 150mm/4500g |
BATTERY | |
Type | Lithium-Ion |
Capacity | 80000mAh / 296Wh |
Usage Time | ± 3 hours (with included adapter) |
Charging Time | =/- 2-3 Hours (included adapter) |
Vehicle Charging | 12V/8A |
Compatible with Solar Panels | 5a 18-24V |
Built-in LED Light | Yes |
Battery health optimization | -Do not exceed 600W total power connected to the unit. -The device is recommended to be used as a Power Station; not as an always-on, pass-through solution. -The power station should not be left constantly plugged into the mains, as this may cause accelerated battery degradation |
Body | Aluminum Alloy Shell |
I/O | |
USB 3.0 | X1 |
USB 2.4A | X2 |
Type-C Output | X1 |
12V Output | X1 |
DC Output | X4 |
Charging Input | X1 |
SAFETY FEATURES | |
LED Light | SOS, Flash Light/ strobe |
Max Charge Cycles | 500 Cycles |
PROTECTION FEATURES | |
Short Circuit Protection | Yes |
Over Current Protection | Yes |
Over Voltage Protection | Yes |
Low Voltage Protection | Yes |
Overload Protection | Yes |
Temperature Protection | Yes |
In the box | |
1 x Rizzen M600 Power Station | |
1 x Charging Adapter 110W | |
1 x 3 point adapter (SA) | |
1 x User manual | |
1 x Cable Pouch | |
1 x 12V car charge cable |
